MZ385Y Solar Drilling Rig
MZ385Y hydraulic crawlerdrilling rig, uses new type of hydraulic technology, low consumption, largerotary torque, convenient hole deflection . The drilling machine structure iscompact, and the mast has adjustable compensation function. When drilling, the mastsupported on the ground, borehole stability is good.
MZ385Ydrilling rig is mainly used for piling, anchor, water Wells, photovoltaic solarspiral pile, DTH blasting construction, etc.
Technical parameters
Bore diameter(mm) | 90-400 |
Bore depth(m) | 0-100 |
Air consumption(m³/min) | 10-26 |
Air pressure(Mpa) | 0.7-1.6 |
1.6-2.46 | |
Pipe diameter(mm) | 76/89/102 |
For rock(F) | 6-20 |
Bore diameter(screw)(mm) | 400 |
Bore depth(m) | 0-30 |
Screw pipe diameter(mm) | 130-400 |
Once promotion(mm) | 3200 |
Skid pitch(°) | 120 |
Swinging angle of skid(°) | 40 |
Boom swing angle(°) | 45 |
Rotation Speed(r/min) | 0-110 |
主机功率Host Power (Kw) | 84 |
爬坡角度 Climb ability(°) | 35 |
外形尺寸 Dimension(L*W*H)(mm) | 5300*1970*2635 |
重量weight(Kg) | 5800 |
行走速度Walk speed(km/h) | 0-2.5 |
Previous:MZ398Y Solar Drilling Rig